Login
Registrierung
– gemeinsam mit Pepi Umathum verkosten – Jetzt buchen.

97 Sattes, dunkles Rubin mit leichtem Violettschimmer. Sehr klare, von der Frucht geprägte Nase, etwas Minze, dazu dunkle Johannisbeere, etwas dunkle Schokolade und Lakritze. Am Gaumen viel saftige, sehr gut herausgearbeitete Frucht, dunkle Johannisbeeren und Maulbeeren, sehr gut platziertes Tannin, feinmaschig und lange.
97 The Marchesi Antinori 2018 Solaia reveals a silky and elegant personality, and the wine steps away from some of the more robust fruit weight and dark concentration that we've seen in the past. This elegant vintage prizes fruit purity and focus with black plum, cassis, blue flower, pencil shaving and lots of sweet spice from the oak that recalls clove and toasted almond. The blend is mostly Cabernet Sauvignon with smaller parts Cabernet Franc and Sangiovese. The fruit is harvested at the Antinori family's Tenuta Tignanello at the heart of the Chianti Classico appellation. The percentage of Cabernet Franc used in the blend is the ultimate Solaia wild card. In this vintage, the Franc has been increased to 7%, and that number is expected to be even higher in 2019 as the vines get older and the fruit more complex. Production of Solaia is 65,000 bottles in this vintage. This is a beautiful wine, but if pressed I must admit a preference for the 2018 Tignanello (the other celebrated wine crafted at this property). The 2018 Solaia is delicious on all fronts as expected, but the 2018 Tignanello struck at my heart strings. Either way, these are stunning results.
Originalfotos
der Flaschen
Alle angebotenen
Weine versandbereit
gelagert im
klimatisierten Keller
Login
Registrierung
Es befinden sich keine Produkte im Warenkorb.
zum Shop| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
| cookielawinfo-checkbox-analytics | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Analytics" category . |
| cookielawinfo-checkbox-functional | 1 year | The cookie is set by the GDPR Cookie Consent plugin to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Necessary" category . |
| cookielawinfo-checkbox-others | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to store the user consent for cookies in the category "Others". |
| cookielawinfo-checkbox-performance | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to store the user consent for cookies in the category "Performance". |
| CookieLawInfoConsent | 1 year | Records the default button state of the corresponding category & the status of CCPA. It works only in coordination with the primary cookie. |
| viewed_cookie_policy | 1 year | The cookie is set by the GDPR Cookie Consent plugin to store whether or not the user has consented to the use of cookies. It does not store any personal data. |
| Cookie | Duration | Description |
|---|---|---|
| _ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
| _ga_KWFQZSM96P | 2 years | This cookie is installed by Google Analytics. |
| _gat_gtag_UA_110096425_1 | 1 minute | Set by Google to distinguish users. |
| _gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
| CONSENT | 2 years | YouTube sets this cookie via embedded youtube-videos and registers anonymous statistical data. |
| Cookie | Duration | Description |
|---|---|---|
| DEVICE_INFO | 5 months 27 days | No description |
| pll_language | 1 year | The pll _language cookie is used by Polylang to remember the language selected by the user when returning to the website, and also to get the language information when not available in another way. |
| Cookie | Duration | Description |
|---|---|---|
| _fbp | 3 months | This cookie is set by Facebook to display advertisements when either on Facebook or on a digital platform powered by Facebook advertising, after visiting the website. |
| fr | 3 months | Facebook sets this cookie to show relevant advertisements to users by tracking user behaviour across the web, on sites that have Facebook pixel or Facebook social plugin. |
| IDE | 1 year 24 days | Google DoubleClick IDE cookies are used to store information about how the user uses the website to present them with relevant ads and according to the user profile. |
| test_cookie | 15 minutes | The test_cookie is set by doubleclick.net and is used to determine if the user's browser supports cookies. |
| VISITOR_INFO1_LIVE | 5 months 27 days | A cookie set by YouTube to measure bandwidth that determines whether the user gets the new or old player interface. |
| YSC | session | YSC cookie is set by Youtube and is used to track the views of embedded videos on Youtube pages. |
| yt-remote-connected-devices | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
| yt-remote-device-id | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
| yt.innertube::nextId | never | This cookie, set by YouTube, registers a unique ID to store data on what videos from YouTube the user has seen. |
| yt.innertube::requests | never | This cookie, set by YouTube, registers a unique ID to store data on what videos from YouTube the user has seen. |
