Shipping & Payment
Shipping & Payment
We ship EU wide* in dedicated wine boxes. All wines are insured up to the value €520.– On your request we could arrange higher insurance limits.
Shipping costs per country – regular:
Shipping Time: 3-7 days
Country | 1 Bottle | 2 Bottles | 3 Bottles | 6 Bottles | 12 Bottles | 24 Bottles | |
---|---|---|---|---|---|---|---|
![]() | € | 7 | 7 | 7 | 8 | 12 | 24 |
![]() | € | 14 | 14 | 15 | 16 | 22 | 44 |
![]() | € | 16 | 17 | 18 | 20 | 28 | 56 |
![]() | € | 16 | 17 | 18 | 20 | 28 | 56 |
![]() | € | 16 | 17 | 18 | 20 | 28 | 56 |
![]() | € | 16 | 17 | 18 | 20 | 28 | 56 |
![]() | € | 16 | 17 | 18 | 20 | 28 | 56 |
![]() | € | 16 | 17 | 18 | 20 | 28 | 56 |
![]() | € | 16 | 17 | 18 | 20 | 28 | 56 |
![]() | € | 16 | 17 | 18 | 20 | 28 | 56 |
![]() | € | 16 | 17 | 18 | 20 | 28 | 56 |
![]() | € | 19 | 22 | 26 | 31 | 48 | 96 |
![]() | € | 19 | 22 | 26 | 31 | 48 | 96 |
![]() | € | 19 | 22 | 26 | 31 | 48 | 96 |
![]() | € | 19 | 22 | 26 | 31 | 48 | 96 |
![]() | € | 19 | 22 | 26 | 31 | 48 | 96 |
![]() | € | 81 | 85 | 116 | 138 | 164 | 328 |
![]() | € | 19 | 23 | 28 | 32 | 56 | 112 |
![]() | € | 19 | 23 | 28 | 32 | 56 | 112 |
![]() | € | 19 | 23 | 28 | 32 | 56 | 112 |
![]() | € | 19 | 23 | 28 | 32 | 56 | 112 |
![]() | € | 19 | 23 | 28 | 32 | 56 | 112 |
![]() | € | 19 | 23 | 28 | 32 | 56 | 112 |
![]() | € | 19 | 23 | 28 | 32 | 56 | 112 |
![]() | € | 19 | 23 | 28 | 32 | 56 | 112 |
![]() | € | 19 | 23 | 28 | 32 | 56 | 112 |
![]() | € | 19 | 23 | 28 | 32 | 56 | 112 |
![]() | € | 19 | 23 | 28 | 32 | 56 | 112 |
for further countries please contact: berndt.may@maywines.com
Shipping costs per country – express:
Shipping Time: 1 day (max. 2 days)
Countries | 1 Bottle | 2 Bottles | 3 Bottles | 6 Bottles | 12 Bottles | 24 Bottles |
---|---|---|---|---|---|---|
![]() | 10 | 45 | 53 | 62 | 80 | 160 |
![]() | 48 | 53 | 62 | 72 | 91 | 182 |
![]() | 81 | 85 | 116 | 138 | 164 | 328 |
![]() | 81 | 85 | 116 | 138 | 164 | 328 |
![]() | 81 | 85 | 116 | 138 | 164 | 328 |
![]() | 81 | 85 | 116 | 138 | 164 | 328 |
![]() | 81 | 85 | 116 | 138 | 164 | 328 |
![]() | 81 | 85 | 116 | 138 | 164 | 328 |
![]() | 81 | 85 | 116 | 138 | 164 | 328 |
![]() | 81 | 85 | 116 | 138 | 164 | 328 |
![]() | 81 | 85 | 116 | 138 | 164 | 328 |
![]() | 81 | 85 | 116 | 138 | 164 | 328 |
![]() | 81 | 85 | 116 | 138 | 164 | 328 |
![]() | 81 | 85 | 116 | 138 | 164 | 328 |
![]() | 81 | 85 | 116 | 138 | 164 | 328 |
![]() | 81 | 85 | 116 | 138 | 164 | 328 |
![]() | 81 | 85 | 116 | 138 | 164 | 328 |
![]() | 81 | 85 | 116 | 138 | 164 | 328 |
![]() | 81 | 85 | 116 | 138 | 164 | 328 |
![]() | 81 | 85 | 116 | 138 | 164 | 328 |
![]() | 81 | 85 | 116 | 138 | 164 | 328 |
![]() | 81 | 85 | 116 | 138 | 164 | 328 |
![]() | 81 | 85 | 116 | 138 | 164 | 328 |
![]() | 81 | 85 | 116 | 138 | 164 | 328 |
![]() | 81 | 85 | 116 | 138 | 164 | 328 |
![]() | 81 | 85 | 116 | 138 | 164 | 328 |
![]() | 81 | 85 | 116 | 138 | 164 | 328 |
![]() | 81 | 85 | 116 | 138 | 164 | 328 |
for further countries please contact: berndt.may@maywines.com
If requested you could pick up the wines personally.
Payments
Payment: via money transfer (wire) to our account at Oberbank
IBAN: AT53 1500 0005 0135 6364
BIC: OBKLAT2L
Paypal & Credit Cards:
We also offer payment with Credit Card (MasterCard, Visa, Maestro), Paypal and standard Paypal payment (for registered Paypal users).